
Lake Point
Available in Lake Point
Sold Listings
Lake Point Homes for Sale
Homes for sale in Lake Point
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/24/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 0.48 | N/A | -79.2% |
Contracts Pending | 1 | N/A | -200.0% |
Solds: 90 Day | 4 | +25.0% | +50.0% |
Average List Price/Sold Price | 102.25% | +1.7% | +4.1% |
Active/Pending Ratio | 1.00 | N/A | +67.0% |
Average Price | M/M | Y/Y | |
Active | $550,000 | N/A | +10.9% |
Pending | $1,070,000 | +15.6% | +23.4% |
90 Day Sold | $544,250 | +5.8% | +8.6% |
Median Price | |||
Active | $550,000 | N/A | +10.9% |
Pending | $1,070,000 | +47.0% | +43.5% |
90 Day Sold | $547,500 | +7.8% | +9.1% |
Days on Market | |||
Active | 5.00 | N/A | -1,260.0% |
Pending | 527.00 | +29.7% | +66.3% |
90 Day Sold | 1.25 | -113.6% | -4,140.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 0.48 | N/A | -79.2% |
Contracts Pending | 1 | N/A | -200.0% |
Solds: 90 Day | 4 | +25.0% | +50.0% |
Average List Price/Sold Price | 102.25% | +1.7% | +4.1% |
Active/Pending Ratio | 1.00 | N/A | +67.0% |
Average Price | M/M | Y/Y | |
Active | $550,000 | N/A | +10.9% |
Pending | $1,070,000 | +15.6% | +23.4% |
90 Day Sold | $544,250 | +5.8% | +8.6% |
Median Price | |||
Active | $550,000 | N/A | +10.9% |
Pending | $1,070,000 | +47.0% | +43.5% |
90 Day Sold | $547,500 | +7.8% | +9.1% |
Days on Market | |||
Active | 5.00 | N/A | -1,260.0% |
Pending | 527.00 | +29.7% | +66.3% |
90 Day Sold | 1.25 | -113.6% | -4,140.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Lake Point look like?
The home for sale with the highest sales price in Lake Point is:
17549 TEDLER CIR, ROUND HILL, VA 20141
17549 TEDLER CIR, ROUND HILL, VA 20141
How about the least expensive?
The home for sale with the lowest sales price in Lake Point is:
17549 TEDLER CIR, ROUND HILL, VA 20141
17549 TEDLER CIR, ROUND HILL, VA 20141
What's average?
The home for sale with the sales price closest to the Lake Point average is:
17549 TEDLER CIR, ROUND HILL, VA 20141
17549 TEDLER CIR, ROUND HILL, VA 20141